Batch converter
Convert many values at once.
Paste one measurement per line, choose the target units, and review each result.
Input deck
Values, one per line
Enter one conversion per line or paste CSV rows.
Results
Converted rows
2 of 5 rows converted
Targets
Add every unit you want in the result table.
| Row | Source | mi | nmi | Status |
|---|---|---|---|---|
| 1 | 12 km | 7.45645 | 6.47948 | ValidConverted |
| 2 | 850 m | — | — | AmbiguousAmbiguous symbol — choose a definition |
| 3 | 4 oz | — | — | AmbiguousAmbiguous symbol — choose a definition |
| 4 | 72 kg | — | — | IncompatibleNo target matches this dimension |
| 5 | 3.5 nmi | 4.02773 | 3.5 | ValidConverted |
Exact when definitions are exactAmbiguous rows need definitions